Année | Vainqueur (Pos de départ) | Voiture | Moyenne KMH | Pole | Moyenne KMH |
---|---|---|---|---|---|
1911 | Ray Harroun (28) | Marmon Wasp | 120.01 | L.Strang | Awarded pole |
1912 | Joe Dawson (7) | National | 126.66 | G.Anderson | Drew pole |
1913 | Jules Goux (7) | Peugeot | 122.17 | C.Bragg | Drew pole |
1914 | Rene Thomas (15) | Delage | 132.69 | J.Chassagne | Drew pole |
1915 | Ralph de Palma (2) | Mercedes | 144.55 | H.Wilcox | 159.13 |
1916 | Dorio Resta (4) | Peugeot | 135.15 | J.Aitken | 155.57 |
1919 | Howdy Wilcox (2) | Peugeot | 141.67 | R.Thomas | 168.59 |
1920 | Gaston Chevrolet (6) | Monroe | 142.58 | R.DePalma | 159.53 |
1921 | Tommy Milton (20) | Frontenac | 144.19 | R.DePalma | 162.10 |
1922 | Jimmy Murphy (1) | Murphy Special | 152.01 | J.Murphy | 161.70 |
1923 | Tommy Milton (1) | H.C.S. Special | 146.33 | T.Milton | 174.04 |
1924 | L.L. Corum | Duesenberg Special | 158.05 | J.Murphy | 173.831 | Joe Boyer (21) |
1925 | Peter de Paolo (2) | Duesenberg Special | 162.71 | L.Duray | 182.132 |
1926 | Frank Lockhart (20) | Miller Special | 154.309 | E.Cooper | 179.781 |
1927 | George Souders (22) | Duesenberg | 156.949 | F.Lockhart | 193.240 |
1928 | Louis Meyer (13) | Miller | 160.066 | Leon Duray | 196.927 |
1929 | Ray Keech (6) | Simplex Piston Ring | 157.014 | C.Woodbury | 194.043 |
1930 | Billy Arnold (1) | Miller Hartz | 161.620 | B.Arnold | 182.248 |
1931 | Louis Schneider (13) | Bowes Seal-Fast | 155.476 | R.Snowberger | 181.488 |
1932 | Frederick Frame (27) | Miller Hartz | 167.567 | L.Moore | 188.837 |
1933 | Louis Meyer (6) | Tydol Special | 167.596 | B.Cummings | 190.705 |
1934 | Bill Cummings (10) | Boyle Products | 168.724 | K.Petillo | 192.000 |
1935 | Kelly Petrillo (22) | Gilmore Speedway | 170.940 | R.Mays | 194.264 |
1936 | Louis Meyer (28) | Ring-Free Special | 175.492 | R.Mays | 192.539 |
1937 | Wilbur Shaw (2) | Shaw-Gilmore | 182.750 | B.Cimmings | 198.458 |
1938 | Floyd Roberts (1) | Burd Piston Ring | 188.574 | F.Roberts | 202.220 |
1939 | Wilbur Shaw (3) | Boyle Special | 185.091 | J.Snyder | 209.392 |
1940 | Wilbur Shaw (2) | Boyle Special | 183.871 | R.Mays | 205.710 |
1941 | Mauri Rose | Noc-Out Hose Clamp | 185.223 | M.Rose | 207.063 | Floyd Davis (17) |
1946 | George Robson (15) | Thorne Engineering | 184.745 | C.Bergere | 203.491 |
1947 | Mauri Rose (3) | Blue Crown S. Plug | 187.187 | T.Horn | 203.641 |
1948 | Mauri Rose (3) | Blue Crown S. Plug | 192.780 | R.Mays | 210.098 |
1949 | William Holland (4) | Blue Crown S. Plug | 195.215 | D.Nalon | 213.898 |
1950 | Johnny Parsons (5) | Wynn's Friction | 199.519 | W.Faulkner | 216.157 |
1951 | Lee Wallard (2) | Belanger Special | 203.126 | D.Nalon | 219.625 |
1952 | Troy Ruttman (7) | Agajanian Special | 207.435 | F.Agabashian | 222.058 |
1953 | Bill Vukovich (1) | Fuel Injection | 207.142 | B.Vukovich | 222.672 |
1954 | Bill Vukovich (19) | Fuel Injection | 210.521 | J.McGrtah | 226.922 |
1955 | Bob Sweikert (14) | John Zink Special | 206.288 | J.Hoyt | 225.332 |
1956 | Pat Flaherty (1) | John Zink Special | 206.740 | P.Flaherty | 234.263 |
1957 | Sam Hanks (13) | Belond Exhaust | 218.182 | P.O'Connor | 231.612 |
1958 | Jimmy Bryan (7) | Belond AP Parts | 215.269 | D.Rathmann | 234.872 |
1959 | Roger Ward (6) | Leader Card Road. | 218.593 | J.Thomson | 234.765 |
1960 | Jim Rothmann (2) | Ken-Paul Special | 223.276 | E.Sachs | 235.866 |
1961 | A. J. Foyt (7) | Bowes Seal-Fast | 223.860 | E.Sachs | 237.296 |
1962 | Roger Ward (2) | Leader Card Road. | 225.731 | P.Jones | 241.945 |
1963 | Parnelli Jones (1) | Agajanian-Willard | 230.307 | P.Jones | 243.205 |
1964 | A. J. Foyt (5) | Sheraton-Thompson | 237.086 | J.Clark | 255.554 |
1965 | Jim Clark (2) | Lotus Ford | 242.453 | A.J.Foyt | 259.423 |
1966 | Graham Hill (15) | American Red Ball | 232.206 | M.Andretti | 266.931 |
1967 | A. J. Foyt (4) | Sheraton-Thompson | 243.292 | M.Andretti | 271.892 |
1968 | Bobby Unser (3) | Rislone Special | 245.987 | J.Leonard | 276.038 |
1969 | Mario Andretti (2) | STP Oil Treatment | 252.399 | A.J.Foyt | 274.443 |
1970 | Al Unser (1) | Johhny Lightning | 250.600 | Al Unser | 273.885 |
1971 | Al Unser (5) | Johnny Lightning | 253.795 | P.Revson | 287.521 |
1972 | Mark Donohue (3) | Sunoco McLaren | 262.205 | B.Unser | 315.267 |
1973 | Gordon Johncock (11) | STP Double Oil | 255.888 | J.Rutherford | 319.246 |
1974 | Johnny Rutherford (25) | McLaren | 255.169 | A.J.Foyt | 308.335 |
1975 | Bobby Unser (3) | Jorgensen Eagle | 240.083 | A.J.Foyt | 312.107 |
1976 | Johnny Rutherford (1) | Hy-Gain Mclaren | 239.298 | J.Rutherford | 304.031 |
1977 | A. J. Foyt (4) | Gilmore Racing Team | 259.581 | T.Sneva | 320.004 |
1978 | Al Unser (5) | FNCTC Chaparral | 259.629 | T.Sneva | 325.269 |
1979 | Rick Mears (1) | The Gould Charge | 255.668 | R.Mears | 311.721 |
1980 | Johnny Rutherford (1) | Pennzoil Chaparral | 229.864 | J.Rutherford | 309.339 |
1981 | Bobby Unser (1) | Nort. Spirit Penske | 223.786 | B.Unser | 322.678 |
1982 | Gordon Johncock (5) | STP Oil Treatment | 260.699 | R.Mears | 333.069 |
1983 | Tom Sneva (4) | Texaco Star | 260.846 | T.Fabi | 333.698 |
1984 | Rick Mears (3) | Pennzoil Z-7 | 263.251 | T.Sneva | 337.936 |
1985 | Danny Sillivan (8) | Miller American | 246.148 | P.Carter | 342.046 |
1986 | Bobby Rahal (4) | Budweiser/March | 274.691 | R.Mears | 348.876 |
1987 | Al Unser (20) | Cummin Holset Turbo | 260.939 | M.Andretti | 346.562 |
1988 | Rick Mears (1) | Penske-Chevrolet | 241.042 | R.Mears | 352.689 |
1989 | Emerson Fittipaldi (3) | Penske-Chevrolet | 269.637 | R.Mears | 360.230 |
1990 | Arie Luyendyk (3) | Domino Pizza Chevy | 299.243 | E.Fittipaldi | 362.509 |
1991 | Rick Mears (1) | Penske-Chevrolet | 283.924 | R.Mears | 360.597 |
1992 | Al Unser JR (12) | G92-Chevrolet | 215.100 | R.Guerrero | 374.063 |
1993 | Emerson Fittipaldi (9) | Penske-Chevrolet | 252.993 | A.Luyendyk | 360.430 |
1994 | Al Unser JR (1) | Penske-Mercedes | ? | A.Unser Jr | 364.867 |
1995 | Jacques Villeneuve (5) | Reynard-Ford | ? | S.Brayton | 372.650 |
1996 | Buddy Lazier | Reynard-Ford | 238.150 | S.Brayton | 376.000 |
1997 | Arie Luyendyk (1) | G Force-Aurora | ? | A.Luyendyk | 349.221 |
1998 | Eddie Cheever | Dallara-Aurora | ? | B.Boat | ? |
1999 | Kenny Brack | ? | ? | A.Luyendyk | ? |
2000 | Juan Pablo Montoya (2) | Ganassi Racing | ? | G.Ray | ? |
2001 | Helio Castro Neves | Penske | ? | B.Lazier | ? |
Epreuve comptant pour le championnat du monde de Formule 1 | |
Record de la piste, moyenne en qualification | |
Record de la piste, moyenne en course |
Le Trophé: | Coupe en argent de 41.7 Kg et 1,2m de haut. |
500 miles: | 200 tours du circuit de 4.024 Km soit 804.8 Km |
Record de victoires: | AJ Foyt, Al Unser et Rick Mears (4) |
Dernier Rookie à s'être imposé: | Helio Castro Neves (BRE) en 2001 |
Accidents mortels: | 65 (pilotes, commissaires et spectateurs) |
Pilotes décédés: | 40 |
Derniers décès: | Scott Brayton (USA) en 1996 lors des essais |